Provider Packet Appendix
To find your provider packet number, find your specific provider type and specialty in the table below. If you need assistance in determining which provider type and specialty you are enrolled as, contact ACS 's Provider Enrollment Department at 1-800-299-7304 ext. 193 or (505) 246-0710 ext. 193. Please be prepared to provide them with you NM Medicaid Provider number.
In the table below, click on the Packet No. link to advance to the next screen which will list the program policy manual parts which apply to you specific provider type and specialty.
You may download all parts listed in your specific packet number but it is your responsibility to periodically check the website to see if updates have been made to any of those parts. Providers will continue to receive mail outs when amendments are made to sections listed in their specific packets
| A1 | Physician/Physician Groups | 301, 302, 303, 304, 311, 316, 321 | 001, 008, 021 |
| A2 | Physician/Physician Groups | 301, 302, 303, 304 | 030, 032, 036 |
| A3 | Physician/Physician Groups | 301, 302, 303, 304 | 006, 041 |
| A4 | Physician/Physician Groups | 301, 302, 303, 304 | 025 |
| A5 | Physician/Physician Groups | 301, 302, 303, 304 | 003, 007, 010, 011, 013, 022, 023, 028, 029, 034, 038, 044, 046 |
| A6 | Physician/Physician Groups | 301, 302, 303, 304 | 002, 014, 020, 024, 033, 040 |
| A7 | Physician/Physician Groups | 301, 302, 303, 304 | 019, 037, 042, 043 |
| A8 | Physician/Physician Groups | 301, 302, 303, 304, 318 | 005 |
| A9 | Physician/Physician Groups | 301, 302, 303, 304 | 004, 017 |
| A10 | Physician/Physician Groups | 301, 302, 303, 304 | 018 |
| A11 | Physician/Physician Groups | 301, 302, 303, 304, 312 | 015, 016 |
| A12 | Physician/Physician Groups | 301, 302, 303, 304 | 026, 047 |
| A13 | Physician/Physician Groups | 301, 302, 303, 304 | 012, 027, 048, 049 |
| A14 | Physician/Physician Groups | 301, 302, 303, 304 | 039 |
| B1 | Hospitals | 201, 202, 203, 204, 205 | N/A |
| B2 | Hospitals | 221 | N/A |
| C1 | Nursing Facilities | 211, 212, 213 | N/A |
| C2 | ICF-MR | 214, 215 | N/A |
| C3 | Waiver | 344 | 070, 071, 072, 073, 074, 075, 076, 077 |
| C4 | Personal Care | 363 | N/A |
| D1 | EPSDT Providers- Institutional | 216, 217, 218 | N/A |
| D2 | EPSDT Providers Special Rehabilitation (Early Intervention), DD | 441 | 083 |
| D3 | EPSDT Providers - Private Duty Nursing | 324 | N/A |
| D4 | EPSDT Providers - LISW | 457 | N/A |
| D5 | EPSDT Providers - Schools Enhanced EPSDT Services | 441 | 081, 082 |
| D6 | EPSDT Providers - Enhanced EPSDT Services | 345 | N/A |
| E1 | Rural Health Clinic | 314, 315 | N/A |
| E2 | FQHC | 313 | N/A |
| E3 | Dentist | 421, 422, 423 | 055, 056 |
| E4 | Optometry | 334, 335 | N/A |
| E5 | Midwife | 322, 323 | N/A |
| E6 | Podiatry | 325 | N/A |
| E7 | Mental Health Professional Services | 301, 302, 431, 432, 433, 435, 436, 437, 439, 443, 444, 445 | 026, 047 |
| E8 | Audiology Services | 331 | N/A |
| E9 | Chiropractor | 341 | |
| E10 | Psychosocial | 441 | 080 |
| F1 | Laboratory/Radiology | 351, 352, 353 | N/A |
| F2 | Pharmacy | 416, 417 | N/A |
| F3 | Medical Suppliers | 336, 337, 338, 411, 414 | N/A |
| F4 | Nutrition | 333 | N/A |
| F5 | Meals & Lodging | 346 | N/A |
| F6 | Hearing Aid | 412 | N/A |
| F7 | Ambulatory Surgical Center | 364 | N/A |
| F8 | Transportation | 401, 402 | N/A |
| F9 | Taxi Cab/Handivan Transportation | 403, 404 | N/A |
| G1 | Renal Dialysis | 447 | N/A |
| G2 | Hospice | 362 | N/A |
| G3 | Home Health | 361 | N/A |
| G4 | Rehabilitation Services | 451, 452, 453, 454, 455 | N/A |
| G5 | Case Management | 462 | 060, 061, 062, 063, 064, 065, 066, 067 |









