Medicaid Billing Instructions
| 8.310.2 BI | Medical Services Providers |
| 8.310.4 BI | FQHC Services |
| 8.310.6 BI | Vision Care Services |
| 8.310.7 BI | Dental Services |
| 8.310.8 BI | Mental Health Professional Services |
| 8.310.10 BI | Midwife Services |
| 8.310.11 BI | Podiatry Services |
| 8.311.4 BI | Outpatient Psychiatric Services & Partial Hospitalization |
| 8.311.5 BI | Swing Bed Hospital Services |
| 8.312.2 BI | Nursing Facilities |
| 8.313.2 BI | ICF-MR |
| 8.314 BI | Waivers |
| 8.315.2 BI | Pre-Pace Pilot Project Services |
| 8.315.3 BI | Psychosocial Rehabilitation Services |
| 8.315.4 BI | PCO Services |
| 8.320.3 BI | Tot to Teen Healthcheck |
| 8.320.4 BI | Special Rehabilitation Services |
| 8.320.5 BI | EPSDT Case Management |
| 8.320.6 BI | School Based Services for Recipients Under 21 Years of Age |
| 8.321.3 BI | Accredited Residential Treatment Center Services |
| 8.321.4 BI | Non-Accredited Residential Treatment Centers & Group Homes |
| 8.322.2 BI | Treatment Foster Care EPSDT Services |
| 8.322.3 BI | Behavioral Management Skills Development Services |
| 8.322.4 BI | Day Treatment Services |
| 8.322.5 BI | Treatment Foster Care II |
| 8.323.2 BI | EPSDT Personal Care Services |
| 8.323.4 BI | EPSDT Private Duty Nursing |
| 8.323.5 BI | EPSDT Rehabilitation Services |
| 8.324.4 BI | Pharmacy Services |
| 8.324.6 BI | Hearing Aids and Related Evaluations |
| 8.324.7A BI | Transportation Services - Ground Ambulance |
| 8.324.7B BI | Transportation Services - Air Ambulance |
| 8.324.7C BI | Transportation Services - Non-Emergency Transportation |
| 8.324.7D BI | Transportation Services - Lodging & Meal Services |
| 8.324.8 BI | Prosthetics and Orthotics |
| 8.324.9 BI | Nutrition Services |
| 8.325.10 BI | Emergency Services for Undocumented Aliens |
| 8.325.3 BI | Reproductive Health Services |
| 8.325.7 BI | Pregnancy Termination Procedures |
| 8.325.8 BI | Rehabilitation Service Providers |
| 8.326 BI | Case Management Services |
| BI Appendix | Applicable Address |









