Medicaid Eligibility Manual
Index
| PAC | Premium Assistance for Children (Category 071/2) - (8.171.400) (8.171.500) (8.171.600) |
| PAM | Premium Assistance for Maternity (Category 035/2) - (8.172.400) (8.172.500) (8.172.600) |
| MAD | Medicaid Eligibility - General Recipient Policies (8.200.400) (8.200.410) (8.200.420) (8.200.430) (8.200.450) (8.200.510) (8.200.520) |
| EXT | Medicaid extension - Categories 01, 03, and 04 (8.201.400) (8.201.500) (8.201.600) |
| JUL | JUL defining the assistance group - Category 002 (8.202.400) (8.202.500) (8.202.600) |
| CYM |
Medicaid for recipients under eighteen years of age for whom the
CYFD has full or partial financial responsibility - Categories, 006,
017, 037, 046, 047, 060, 061, 066, and 086 (8.206.400) (8.206.500) (CYM600) |
| SSI |
SSI related categories (SSI400) (8.215.500) (SSI600) |
| CSM | Cases closed wholly or in part due to child support - Category 027 (8.227.400) (8.227.500) (CSM600) |
| TME | Loss of ADFC - Transitional medicaid - Category 028 (8.228.400) (TME500) (TME600) |
| PWN | Pregnant women who meet AFDC - Category 030 (8.230.400) (8.230.500) (PWN600) |
| NBN |
Infants of mothers who are Medicaid eligible - Category 031
(8.231.400) (8.231.500) (8.231.600) |
| KID | Children under 19: 185 percent of 235 percent of poverty guidelines - Category 032 (8.232.400) (8.232.500) (8.232.600) |
| IAF | Medicaid coverage when deemed income or resources results in AFDC ineligibility - Category 033 (8.233.400) (IAF500)(IAF600) |
| ISS | SSI ineligibility due to deemed income/resources from stepparent - Category 034 |
| PSO | Pregnancy and/or Family Planning Services - Category 035 (8.235.400) (8.235.500) (8.235.600) |
| QMB | Qualified Medicare Beneficiary - Category 040 (8.240.400) (8.240.500) (QMB600) |
| QDS | Qualified disabled working individuals- Category 042 |
| WDI | Working Disabled Individuals - Category 043 (8.243.400) (8.243.500) (8.243.600) |
| SMB | Specified low income medicare beneficiaries (SLIMB) - Category 045 (8.245.400) (8.245.500) (8.245.600) |
| LIS | Medicare Drug Coverage - Low Income Subsity (LIS) - Category 048 (8.248.400) (8.248.500) (8.248.600) |
| RMO |
Refugee medical assistance only - Category 049
(RMO400) (8.249.500) (RMO600) |
| QIS | Qualified individuals (QIS) whose income exceeds QMB & SLIMB - Category 045 (8.250.400) (8.250.500) (8.250.600) |
| BCC | Breast & Cervical Cancer Program - Category 052 (8.252.400) (8.252.500) (8.252.600) |
| RSD | Refugee medical assistance with spend down provision only - Category 059 (8.259.400) (8.259.500) (RSD600) |
| SCI | State Coverage Insurance - Category 062 (8.262.400) (8.262.500) (8.262.600) |
| PACE | Program of All-Inclusive Care for the Elderly (PACE) (8.280.400)(8.280.500)(8.280.600) |
| ICM | Institutional care medicaid - Categories 081, 083 and 084 (8.281.400) (8.281.500) (8.281.600) |
| ESA | ESA Emergency medical services for aliens - Category 085(8.285.400) (8.285.500) (8.285.600) |
| WAV | Home and community-based waiver services - Category 090, 091, 093, 094, 095, 096 (8.290.400) (8.290.500) (8.290.600) |











